Chate ea Boholo ba Hat bakeng sa Masea, Bana le Baholo
| Size | Sedikadikwe sa Hat (inchi) | Bophara ba Hat (inchi) | Hat Height (inchi) | Selikalikoe sa Hat (cm) | Bophara ba katiba (cm) | Hat Height (cm) |
|---|---|---|---|---|---|---|
| Premium | Lisekoere tsa 10 | Lisekoere tsa 5 | Lisekoere tsa 4.5 | 25.4 cm, | 12.7 cm, | 11.43 cm, |
| Ngoana ea sa tsoa hlaha | Lisekoere tsa 12 | Lisekoere tsa 6 | Lisekoere tsa 5 | 30.48 cm, | 15.24 cm, | 12.7 cm, |
| likhoeli 0-3 | Lisekoere tsa 14 | Lisekoere tsa 7 | Lisekoere tsa 6 | 35.56 cm, | 17.78 cm, | 15.24 cm, |
| likhoeli 3-6 | Lisekoere tsa 15 | Lisekoere tsa 7.5 | Lisekoere tsa 6.25 | 38.1 cm, | 19.05 cm, | 15.88 cm, |
| likhoeli 6-12 | Lisekoere tsa 16 | Lisekoere tsa 8 | Lisekoere tsa 6.75 | 40.64 cm, | 20.32 cm, | 17.14 cm, |
| lilemo tse 1-3 | Lisekoere tsa 17 | Lisekoere tsa 8.5 | Lisekoere tsa 7 | 43.18 cm, | 21.59 cm, | 17.78 cm, |
| lilemo tse 3-5 | Lisekoere tsa 18 | Lisekoere tsa 9 | Lisekoere tsa 7.5 | 45.72 cm, | 22.86 cm, | 19.05 cm, |
| lilemo tse 6-10 | Lisekoere tsa 19 | Lisekoere tsa 9.5 | Lisekoere tsa 8 | 48.26 cm, | 24.13 cm, | 20.32 cm, |
| Motho e Moholo e Monyane (Mocha) | Lisekoere tsa 20 | Lisekoere tsa 10 | Lisekoere tsa 8.25 | 50.8 cm, | 25.4 cm, | 20.96 cm, |
| Medium ea batho ba baholo | Lisekoere tsa 21 | Lisekoere tsa 10.5 | Lisekoere tsa 8.75 | 53.34 cm, | 26.67 cm, | 22.23 cm, |
| E kholo e kholo | Lisekoere tsa 22 | Lisekoere tsa 11 | Lisekoere tsa 9 | 55.88 cm, | 27.94 cm, | 22.86 cm, |
Tataiso ea Pono ea ho Lekanya Likatiba
Tekanyo ea Likatiba tsa Batho ba Baholo:
Tekanyo ea Hat ea Bana/Baby